⚓ Contenu
⚓ Command
- Microchip PICDEM 2 PLUS board
- P18PTST.HEX v1.2
- 06/02 CFEDh
- Connected to the two filters boards
- Deported LCD screen
- Two switches
⚓ Filters
- x1 INPUT
- x2 OUTPUT (before & after filter(s)) ?
- Filters by http://www.blmicrowave.com/CLASS_22_2.html
Ref | Cutoff Freq (MHz) | Stopband (MHz) | Rejection (dB) | Notes |
---|---|---|---|---|
L5-6P1B | (-1dB)5.0 | 7.5 | >=50 | |
L10-6P1B | (-0.5dB)11.65 | 20 | >=70 | Only found L10-P1B |
L20-6P1B | (-0.5dB)22.19 | 40 | >=65 | Only found L20-P1B |
L50-6P1B | (-0.8dB)50.0 | 75 | >=50 |
Ref | Fab | Desc | DS |
---|---|---|---|
854680 | SAWTEK | 70 MHz Bandpass Filter; 40 MHz Bandwidth | http://www.rfmw.com/datasheets/triquint/854680.pdf |
854665 | SAWTEK | 70 MHz SAW Filter; 10 MHz Bandwidth | http://www.triquint.com/products/d/DOC-A-00000423 |
854656 | SAWTEK | 70 MHz Bandpass Filter; 3MHz Bandwidth | http://www.triquint.com/products/d/DOC-A-00000414 |
854652 | SAWTEK | 70 MHz SAW Filter; 3dB Bandwidth of 1.1 MHz | http://www.triquint.com/products/d/DOC-A-00000410 |
854651 | SAWTEK | 70 MHz SAW Filter; 0.5 MHz Bandwidth | http://www.triquint.com/products/d/DOC-A-00000409 |
Ref | Fab | Desc | DS |
---|---|---|---|
MCL+ PSC-2-1 | Mini-circuits | Power Splitter/Combiner; 0.1 to 400MHz | https://www.minicircuits.com/pdfs/PSC-2-1.pdf |
⚓ PSU
- M2K2-ALIM-12V
⚓ Contrôle
9600 8N1
ARPEGE V1.0
Filter 1 or 2 choices:
- BP 500KHZ 1MHZ 3MHZ 10MHZ 40MHZ
- LP 5MHZ 10MHZ 20MHZ 50MHZ